<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekkBuzz &#187; SEO</title>
	<atom:link href="http://tekkbuzz.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekkbuzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Should You Have Your Own Domain for Your Blog?</title>
		<link>http://tekkbuzz.com/2011/02/28/should-you-have-your-own-domain-for-your-blog/</link>
		<comments>http://tekkbuzz.com/2011/02/28/should-you-have-your-own-domain-for-your-blog/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:10:30 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Networking]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=988</guid>
		<description><![CDATA[If you&#8217;re thinking about using a blog to market your business, one of the questions you may have is: Should I set up my blog on a service like Blogger or should I buy my own domain name to put my blog on? I know it&#8217;s tempting to go to Blogger or WordPress.com and start [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2011/02/28/should-you-have-your-own-domain-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Ways to Optimize Your Social Media Profiles</title>
		<link>http://tekkbuzz.com/2010/07/22/2-ways-to-optimize-your-social-media-profiles/</link>
		<comments>http://tekkbuzz.com/2010/07/22/2-ways-to-optimize-your-social-media-profiles/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:26:35 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Networking]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=678</guid>
		<description><![CDATA[Social media and search engine optimization are becoming inseparable.   In working with social media for some time now, I am discovering over and over how well it works to gain my business visibility.  In a few short months, I’ve seen my blog go from almost invisible to a site that is gaining a larger number of visitors [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2010/07/22/2-ways-to-optimize-your-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June Traffic Report</title>
		<link>http://tekkbuzz.com/2010/06/08/june-traffic-report/</link>
		<comments>http://tekkbuzz.com/2010/06/08/june-traffic-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:25:24 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=624</guid>
		<description><![CDATA[Website visitors                             1417 Facebook Friends                            123 Twitter Followers                             1367 LinkedIn Connections                    219 Email List Members                         535 Inbound links                                   330 The big change in stats this month is the number of email list members. Thank you to all of you who have recently joined our community.  This new portion of the community [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2010/06/08/june-traffic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Social Media Works For SEO</title>
		<link>http://tekkbuzz.com/2010/04/20/3-ways-social-media-works-for-seo/</link>
		<comments>http://tekkbuzz.com/2010/04/20/3-ways-social-media-works-for-seo/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:56:30 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=516</guid>
		<description><![CDATA[Before I started using social media, if I Googled my name, I would find about four listings for  a couple sites where I’d written an article or two, and results from 5K road races I’d run. That was it. Most of the other entries on the page were about other people with my name. One [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2010/04/20/3-ways-social-media-works-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekkbuzz.com Traffic Report</title>
		<link>http://tekkbuzz.com/2009/12/04/tekkbuzz-com-traffic-report/</link>
		<comments>http://tekkbuzz.com/2009/12/04/tekkbuzz-com-traffic-report/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:51:37 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=260</guid>
		<description><![CDATA[I’ve been developing this website since mid July 2009.  I had already put up a site, but at that time I redesigned it into a blog using WordPress on my domain.  I added some plugins and began putting up blog posts.  Here is my traffic growth so far. August 2009                       204 visitors September 2009               [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/12/04/tekkbuzz-com-traffic-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Dashboard</title>
		<link>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/</link>
		<comments>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:34:07 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=255</guid>
		<description><![CDATA[If you&#8217;re thinking of using Google Analytics to track the effectiveness of your website, I want to show you what the dashboard will look like. You see the graph at the top is showing the number of  visitors who are visiting your website over time.  This is a very satisfying number to watch as you [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Website Ready for the Amount of Traffic that Your Social Networking Strategies Can Give?</title>
		<link>http://tekkbuzz.com/2009/08/28/is-your-website-ready-for-the-amount-of-traffic-that-your-social-networking-strategies-can-give/</link>
		<comments>http://tekkbuzz.com/2009/08/28/is-your-website-ready-for-the-amount-of-traffic-that-your-social-networking-strategies-can-give/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:02:05 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=91</guid>
		<description><![CDATA[If you are trying to drive traffic to your website, then you better see to it that your website is ready. While social networking helps you promote your business, it can also be one strategy that can help generate traffic for your site. This is why before you actually make known to all your contacts [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/28/is-your-website-ready-for-the-amount-of-traffic-that-your-social-networking-strategies-can-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google Analytics Help You in Improving Your Website?</title>
		<link>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/</link>
		<comments>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:07:18 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=80</guid>
		<description><![CDATA[Okay, so you&#8217;ve signed up for a Google Analytics and you&#8217;ve already been given the code which you have installed on your website. Aside from helping you determine the actual number of people who visit your site each day, you can also use the data that you will be getting from Google Analytics in order [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Website&#8217;s Success through Google Analytics</title>
		<link>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/</link>
		<comments>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:11:35 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google analytics for website success]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=71</guid>
		<description><![CDATA[Do you have any idea how many people visit your website in one day, or one week, or one year perhaps? If you don&#8217;t, using Google Analytics, you can actually find out for free. You can even find out which web pages are attracting the most visitors. Google Analytics is a free service that lets you do all [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic and Social Networks: How They Can Work Together to Drive Traffic to Your Site</title>
		<link>http://tekkbuzz.com/2009/08/19/traffic-and-social-networks-how-they-can-work-together-to-drive-traffic-to-your-site/</link>
		<comments>http://tekkbuzz.com/2009/08/19/traffic-and-social-networks-how-they-can-work-together-to-drive-traffic-to-your-site/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:51:46 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[increase website traffic]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media networks increase site traffic]]></category>
		<category><![CDATA[Twitter marketing]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=67</guid>
		<description><![CDATA[While you are having fun talking with your friends on Facebook, there  is actually something else that you are doing at the same time that will help your business; driving traffic to your website. Social networking sites such as Facebook can drive traffic to your website if you know how to maximize your account. While [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/19/traffic-and-social-networks-how-they-can-work-together-to-drive-traffic-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Talk: Achieving Improved Search Engine Rankings</title>
		<link>http://tekkbuzz.com/2009/08/12/seo-talk-achieving-improved-search-engine-rankings/</link>
		<comments>http://tekkbuzz.com/2009/08/12/seo-talk-achieving-improved-search-engine-rankings/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:59:42 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[getting links to your website]]></category>
		<category><![CDATA[making your website search engine visible]]></category>
		<category><![CDATA[optimizing websites for search engines]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization questions]]></category>
		<category><![CDATA[SEO campaign]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=35</guid>
		<description><![CDATA[Having your own website on the internet doesn&#8217;t guarantee that your business will automatically gain better sales or even have increased leads. You need to be found by potential customers before any of that can happen. With the amount of clutter in the web, you need to make sure your site doesn&#8217;t get lost. I specialize in social media [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/12/seo-talk-achieving-improved-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

