<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekkBuzz &#187; Google Analytics</title>
	<atom:link href="http://tekkbuzz.com/category/seo/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekkbuzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>June Traffic Report</title>
		<link>http://tekkbuzz.com/2010/06/08/june-traffic-report/</link>
		<comments>http://tekkbuzz.com/2010/06/08/june-traffic-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:25:24 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=624</guid>
		<description><![CDATA[Website visitors                             1417 Facebook Friends                            123 Twitter Followers                             1367 LinkedIn Connections                    219 Email List Members                         535 Inbound links                                   330 The big change in stats this month is the number of email list members. Thank you to all of you who have recently joined our community.  This new portion of the community [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2010/06/08/june-traffic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Dashboard</title>
		<link>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/</link>
		<comments>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:34:07 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=255</guid>
		<description><![CDATA[If you&#8217;re thinking of using Google Analytics to track the effectiveness of your website, I want to show you what the dashboard will look like. You see the graph at the top is showing the number of  visitors who are visiting your website over time.  This is a very satisfying number to watch as you [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Google Analytics Help You in Improving Your Website?</title>
		<link>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/</link>
		<comments>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:07:18 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=80</guid>
		<description><![CDATA[Okay, so you&#8217;ve signed up for a Google Analytics and you&#8217;ve already been given the code which you have installed on your website. Aside from helping you determine the actual number of people who visit your site each day, you can also use the data that you will be getting from Google Analytics in order [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

