<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TekkBuzz &#187; Google Analytics</title>
	<atom:link href="http://tekkbuzz.com/category/seo/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekkbuzz.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 14:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:new-feed-url>http://tekkbuzz.com/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>Tekkbuzz Social Marketing Machine gives you information on how you can use social marketing to build your business. Each episode is packed with information, including interviews of real businesses using social media to increase sales. Deborah Richmond is a social marketer who can help you pump up your profits with social media. http://tekkbuzz.com</itunes:summary>
	<itunes:author>Deborah Richmond</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tekkbuzz.com/wp-content/uploads/2009/12/podcast-cover-art-01.jpg" />
	<itunes:owner>
		<itunes:name>Deborah Richmond</itunes:name>
		<itunes:email>debspag@comcast.net</itunes:email>
	</itunes:owner>
	<managingEditor>debspag@comcast.net (Deborah Richmond)</managingEditor>
	<itunes:subtitle>Social Marketing Podcast</itunes:subtitle>
	<itunes:keywords>social marketing, social media, entrepreneurs, small business, Facebook, Twitter, Blogging, LinkedIn</itunes:keywords>
	<image>
		<title>TekkBuzz &#187; Google Analytics</title>
		<url>http://tekkbuzz.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tekkbuzz.com/category/seo/google-analytics/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>June Traffic Report</title>
		<link>http://tekkbuzz.com/2010/06/08/june-traffic-report/</link>
		<comments>http://tekkbuzz.com/2010/06/08/june-traffic-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:25:24 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=624</guid>
		<description><![CDATA[Website visitors                             1417 Facebook Friends                            123 Twitter Followers                             1367 LinkedIn Connections                    219 Email List Members                         535 Inbound links                                   330 The big change in stats this month is the number of email list members. Thank you to all of you who have recently joined our community.  This new portion of the community &#8230; </p><p><a class="more-link block-button" href="http://tekkbuzz.com/2010/06/08/june-traffic-report/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2010/06/08/june-traffic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Dashboard</title>
		<link>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/</link>
		<comments>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:34:07 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=255</guid>
		<description><![CDATA[If you're thinking of using Google Analytics to track the effectiveness of your website, I want to show you what the dashboard will look like. You see the graph at the top is showing the number of  visitors who are visiting your website over time.  This is a very satisfying number to watch as you &#8230; </p><p><a class="more-link block-button" href="http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/11/30/google-analytics-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Google Analytics Help You in Improving Your Website?</title>
		<link>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/</link>
		<comments>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:07:18 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=80</guid>
		<description><![CDATA[Okay, so you've signed up for a Google Analytics and you've already been given the code which you have installed on your website. Aside from helping you determine the actual number of people who visit your site each day, you can also use the data that you will be getting from Google Analytics in order &#8230; </p><p><a class="more-link block-button" href="http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

