<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekkBuzz &#187; Google Analytics</title>
	<atom:link href="http://tekkbuzz.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekkbuzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can Google Analytics Help You in Improving Your Website?</title>
		<link>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/</link>
		<comments>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:07:18 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=80</guid>
		<description><![CDATA[Okay, so you&#8217;ve signed up for a Google Analytics and you&#8217;ve already been given the code which you have installed on your website. Aside from helping you determine the actual number of people who visit your site each day, you can also use the data that you will be getting from Google Analytics in order [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Website&#8217;s Success through Google Analytics</title>
		<link>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/</link>
		<comments>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:11:35 +0000</pubDate>
		<dc:creator>debspag</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google analytics for website success]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=71</guid>
		<description><![CDATA[Do you have any idea how many people visit your website in one day, or one week, or one year perhaps? If you don&#8217;t, using Google Analytics, you can actually find out for free. You can even find out which web pages are attracting the most visitors. Google Analytics is a free service that lets you do all [...]]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

