<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TekkBuzz &#187; Google Analytics</title>
	<atom:link href="http://tekkbuzz.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekkbuzz.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 14:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:new-feed-url>http://tekkbuzz.com/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>Tekkbuzz Social Marketing Machine gives you information on how you can use social marketing to build your business. Each episode is packed with information, including interviews of real businesses using social media to increase sales. Deborah Richmond is a social marketer who can help you pump up your profits with social media. http://tekkbuzz.com</itunes:summary>
	<itunes:author>Deborah Richmond</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tekkbuzz.com/wp-content/uploads/2009/12/podcast-cover-art-01.jpg" />
	<itunes:owner>
		<itunes:name>Deborah Richmond</itunes:name>
		<itunes:email>debspag@comcast.net</itunes:email>
	</itunes:owner>
	<managingEditor>debspag@comcast.net (Deborah Richmond)</managingEditor>
	<itunes:subtitle>Social Marketing Podcast</itunes:subtitle>
	<itunes:keywords>social marketing, social media, entrepreneurs, small business, Facebook, Twitter, Blogging, LinkedIn</itunes:keywords>
	<image>
		<title>TekkBuzz &#187; Google Analytics</title>
		<url>http://tekkbuzz.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tekkbuzz.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Can Google Analytics Help You in Improving Your Website?</title>
		<link>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/</link>
		<comments>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:07:18 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=80</guid>
		<description><![CDATA[Okay, so you've signed up for a Google Analytics and you've already been given the code which you have installed on your website. Aside from helping you determine the actual number of people who visit your site each day, you can also use the data that you will be getting from Google Analytics in order &#8230; </p><p><a class="more-link block-button" href="http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/24/can-google-analytics-help-you-in-improving-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Website&#8217;s Success through Google Analytics</title>
		<link>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/</link>
		<comments>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:11:35 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google analytics for website success]]></category>

		<guid isPermaLink="false">http://tekkbuzz.com/?p=71</guid>
		<description><![CDATA[Do you have any idea how many people visit your website in one day, or one week, or one year perhaps? If you don't, using Google Analytics, you can actually find out for free. You can even find out which web pages are attracting the most visitors. Google Analytics is a free service that lets you do all &#8230; </p><p><a class="more-link block-button" href="http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://tekkbuzz.com/2009/08/21/measuring-your-websites-success-through-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

